HUD Authority
Live network data
National Housing (HUD)
$1,100
avg 2-bed Fair Market Rent · 2,559 HUD FMR areas
homeownership avg 71.9% · 704 estimated homeless across 50 states
Top 10 areas by 2-bed FMR
| HUD area | 2-bed FMR |
|---|---|
| Santa Cruz-Watsonville, CA MSA | $4,214 |
| San Francisco, CA HUD Metro FMR Area | $3,604 |
| San Jose-Sunnyvale-Santa Clara, CA HUD Metro FMR A | $3,483 |
| Santa Ana-Anaheim-Irvine, CA HUD Metro FMR Area | $3,236 |
| Nantucket County, MA | $3,138 |
| Santa Maria-Santa Barbara, CA MSA | $3,124 |
| San Diego-Chula Vista-Carlsbad, CA MSA | $3,001 |
| Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area | $2,941 |
| Oakland-Fremont, CA HUD Metro FMR Area | $2,912 |
| New York, NY HUD Metro FMR Area | $2,910 |
Top 10 states by homelessness rate (per 10K residents)
| State | Rate / 10K | Total homeless |
|---|---|---|
| New York | 122.78 | 0 |
| Hawaii | 79.97 | 0 |
| Oregon | 53.99 | 0 |
| Vermont | 53.77 | 0 |
| California | 47.32 | 0 |
| Massachusetts | 41.76 | 0 |
| Washington | 40.95 | 0 |
| Nevada | 32.55 | 0 |
| Colorado | 32.41 | 0 |
| Alaska | 31.96 | 0 |
Homeless Service Organizations Tracked
1,857
distinct organizations seen across HUD CoC + town corpus
Source: HUD Fair Market Rents + ACS homeownership + HUD PIT counts via town.json corpus
Aggregated 2026-05-02T23:34:08Z